software_version_and_target_device | |||
beta | FALSE | build_version | 1756540 |
date_generated | Sun Apr 16 11:23:42 2017 | os_platform | WIN64 |
product_version | Vivado v2016.4 (64-bit) | project_id | e70e0e45-4685-4fda-a436-48a688aa6bca |
project_iteration | 1 | random_id | 6dde43df759d5f24ac606b696b959d3a |
registration_id | 6dde43df759d5f24ac606b696b959d3a | route_design | FALSE |
target_device | not_applicable | target_family | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
tool_flow | labtool |
user_environment | |||
cpu_name | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | cpu_speed | 3192 MHz |
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
system_ram | 4.000 GB | total_processors | 1 |
vivado_usage |
labtool | ||||||||
|