Decoder Project Status (08/25/2015 - 18:19:42) | |||
Project File: | Decoder.xise | Parser Errors: | No Errors |
Module Name: | Decoder | Implementation State: | Programming File Generated |
Target Device: | xc6slx9-3tqg144 |
|
No Errors |
Product Version: | ISE 14.7 |
|
No Warnings |
Design Goal: | Balanced |
|
All Signals Completely Routed |
Design Strategy: | Xilinx Default (unlocked) |
|
|
Environment: | System Settings |
|
0 (Timing Report) |
Device Utilization Summary | [-] | ||||
Slice Logic Utilization | Used | Available | Utilization | Note(s) | |
Number of Slice Registers | 0 | 11,440 | 0% | ||
Number of Slice LUTs | 4 | 5,720 | 1% | ||
Number used as logic | 4 | 5,720 | 1% | ||
Number using O6 output only | 0 | ||||
Number using O5 output only | 0 | ||||
Number using O5 and O6 | 4 | ||||
Number used as ROM | 0 | ||||
Number used as Memory | 0 | 1,440 | 0% | ||
Number of occupied Slices | 4 | 1,430 | 1% | ||
Number of MUXCYs used | 0 | 2,860 | 0% | ||
Number of LUT Flip Flop pairs used | 4 | ||||
Number with an unused Flip Flop | 4 | 4 | 100% | ||
Number with an unused LUT | 0 | 4 | 0% | ||
Number of fully used LUT-FF pairs | 0 | 4 | 0% | ||
Number of slice register sites lost to control set restrictions |
0 | 11,440 | 0% | ||
Number of bonded IOBs | 12 | 102 | 11% | ||
Number of LOCed IOBs | 12 | 12 | 100% | ||
Number of RAMB16BWERs | 0 | 32 | 0% | ||
Number of RAMB8BWERs | 0 | 64 | 0% | ||
Number of BUFIO2/BUFIO2_2CLKs | 0 | 32 | 0% | ||
Number of BUFIO2FB/BUFIO2FB_2CLKs | 0 | 32 | 0% | ||
Number of BUFG/BUFGMUXs | 0 | 16 | 0% | ||
Number of DCM/DCM_CLKGENs | 0 | 4 | 0% | ||
Number of ILOGIC2/ISERDES2s | 0 | 200 | 0% | ||
Number of IODELAY2/IODRP2/IODRP2_MCBs | 0 | 200 | 0% | ||
Number of OLOGIC2/OSERDES2s | 0 | 200 | 0% | ||
Number of BSCANs | 0 | 4 | 0% | ||
Number of BUFHs | 0 | 128 | 0% | ||
Number of BUFPLLs | 0 | 8 | 0% | ||
Number of BUFPLL_MCBs | 0 | 4 | 0% | ||
Number of DSP48A1s | 0 | 16 | 0% | ||
Number of ICAPs | 0 | 1 | 0% | ||
Number of MCBs | 0 | 2 | 0% | ||
Number of PCILOGICSEs | 0 | 2 | 0% | ||
Number of PLL_ADVs | 0 | 2 | 0% | ||
Number of PMVs | 0 | 1 | 0% | ||
Number of STARTUPs | 0 | 1 | 0% | ||
Number of SUSPEND_SYNCs | 0 | 1 | 0% | ||
Average Fanout of Non-Clock Nets | 2.00 |
Performance Summary | [-] | |||
Final Timing Score: | 0 (Setup: 0, Hold: 0) | Pinout Data: | Pinout Report | |
Routing Results: | All Signals Completely Routed | Clock Data: | Clock Report | |
Timing Constraints: |
Detailed Reports | [-] | |||||
Report Name | Status | Generated | Errors | Warnings | Infos | |
Synthesis Report | Current | ȭ 10 13 08:57:32 2015 | 0 | 0 | 0 | |
Translation Report | Current | ȭ 10 13 08:57:37 2015 | 0 | 0 | 0 | |
Map Report | Current | ȭ 10 13 08:57:44 2015 | 0 | 0 | 6 Infos (0 new) | |
Place and Route Report | Current | ȭ 10 13 08:57:51 2015 | 0 | 0 | 2 Infos (0 new) | |
Power Report | ||||||
Post-PAR Static Timing Report | Current | ȭ 10 13 08:57:55 2015 | 0 | 0 | 4 Infos (0 new) | |
Bitgen Report | Current | ȭ 10 13 08:58:03 2015 | 0 | 0 | 0 |
Secondary Reports | [-] | ||
Report Name | Status | Generated | |
WebTalk Report | Current | ȭ 10 13 08:58:03 2015 | |
WebTalk Log File | Current | ȭ 10 13 08:58:09 2015 |