software_version_and_target_device | |||
beta | FALSE | build_version | 1756540 |
date_generated | Thu Apr 20 15:45:31 2017 | os_platform | WIN64 |
product_version | Vivado v2016.4 (64-bit) | project_id | 163b6beb-659a-42eb-9ef1-80274544be3f |
project_iteration | 1 | random_id | 7db1267d2aaf566c8212e69cc046baff |
registration_id | 7db1267d2aaf566c8212e69cc046baff | route_design | FALSE |
target_device | not_applicable | target_family | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
tool_flow | labtool |
user_environment | |||
cpu_name | Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz | cpu_speed | 2592 MHz |
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
system_ram | 8.000 GB | total_processors | 1 |
vivado_usage |
labtool | ||||||||
|