software_version_and_target_device | |||
beta | FALSE | build_version | 1756540 |
date_generated | Wed Jul 05 15:38:45 2017 | os_platform | WIN64 |
product_version | Vivado v2016.4 (64-bit) | project_id | 10abbbe7-eab9-4722-88ae-0b677c7922ca |
project_iteration | 1 | random_id | f816a8d4c0675730a590c88581b76962 |
registration_id | f816a8d4c0675730a590c88581b76962 | route_design | FALSE |
target_device | not_applicable | target_family | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
tool_flow | labtool |
user_environment | |||
cpu_name | Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz | cpu_speed | 3292 MHz |
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
system_ram | 4.000 GB | total_processors | 1 |
vivado_usage |
labtool | ||||||||
|