software_version_and_target_device | |||
beta | FALSE | build_version | 1756540 |
date_generated | Tue Jul 04 16:27:29 2017 | os_platform | WIN64 |
product_version | Vivado v2016.4 (64-bit) | project_id | 676b6369-30da-427e-9f44-4cf6173825fd |
project_iteration | 1 | random_id | 75e773ce-3ebc-4e25-9b3e-988628e77a2b |
registration_id | 75e773ce-3ebc-4e25-9b3e-988628e77a2b | route_design | FALSE |
target_device | not_applicable | target_family | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
tool_flow | labtool |
user_environment | |||
cpu_name | Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz | cpu_speed | 3093 MHz |
os_name | Microsoft Windows 8 or later , 64-bit | os_release | major release (build 9200) |
system_ram | 8.000 GB | total_processors | 1 |
vivado_usage |
labtool | ||||||||
|